Language:
English English
Apartamenty FOKA apartments

Apartamenty FOKA

Hel, ul. Steyera 16

JHM DEVELOPMENT S.A.

Total price: 74,751 - 256,937 $
Price per sqm.: 2,828 - 5,727 $
Area: 17.54 - 72.30 sqm.
Number of rooms: 1 - 3
Floors: ground floor..4
Completion date: QII 2012
Offer type: flat
Net flat height: 2.75 m
Investment all offers count: 106
Overground tier count: 5
Underground tier count: none
 
Additional area type: garden, balcony, terrace, other
area: 4.44 - 62.54 sqm.
Garage: above-ground parking place optional
payable extra
Update: 2012-01-12
 

Contact the offerer




infoEntering phone number will quicken the contact

additional information:

Send
Send
Send

Your personal data will be transfered according to site regulations

Current investment offer list

class offer no. area rooms floor price per sqm. total price projection show details
apartment Budynek nr 2/3 17.54 sqm. 1 ground floor 4,589 $ 80,489 $
apartment Budynek nr 2/4 18.86 sqm. 1 ground floor 4,446 $ 83,858 $
apartment Budynek nr 2/2 19.01 sqm. 1 ground floor 5,727 $ 108,868 $
apartment Budynek nr 1/39 23.09 sqm. 1 3 3,454 $ 79,755 $
apartment Budynek nr 1/26 23.18 sqm. 1 2 3,319 $ 76,937 $
apartment Budynek nr 1/13 23.28 sqm. 1 1 3,211 $ 74,751 $
apartment Budynek nr 2/40 23.49 sqm. 1 3 3,468 $ 81,456 $
apartment Budynek nr 1/50 23.57 sqm. 1 4 4,433 $ 104,495 $
apartment Budynek nr 2/27 23.62 sqm. 1 2 3,333 $ 78,719 $
apartment Budynek nr 1/40 23.63 sqm. 1 3 3,451 $ 81,543 $
apartment Budynek nr 1/27 23.77 sqm. 1 2 3,315 $ 78,812 $
apartment Budynek nr 2/14 23.85 sqm. 1 1 3,224 $ 76,896 $
apartment Budynek nr 1/14 23.87 sqm. 1 1 3,207 $ 76,562 $
apartment Budynek nr 1/3 24.01 sqm. 1 ground floor 4,233 $ 101,637 $
apartment Budynek nr 1/4 24.01 sqm. 1 ground floor 4,233 $ 101,637 $
apartment Budynek nr 1/49 24.15 sqm. 1 4 3,793 $ 91,599 $
apartment Budynek nr 2/21 24.28 sqm. 1 2 3,559 $ 86,425 $
apartment Budynek nr 1/38 24.65 sqm. 1 3 3,405 $ 83,941 $
apartment Budynek nr 2/8 24.72 sqm. 1 1 3,368 $ 83,253 $
apartment Budynek nr 1/25 24.78 sqm. 1 2 3,270 $ 81,041 $
apartment Budynek nr 1/12 24.92 sqm. 1 1 3,162 $ 78,806 $
apartment Budynek nr 1/51 26.23 sqm. 2 4 3,830 $ 100,466 $
apartment Budynek nr 2/42 26.35 sqm. 2 3 3,475 $ 91,576 $
apartment Budynek nr 2/29 26.36 sqm. 2 2 3,341 $ 88,067 $
apartment Budynek nr 2/50 26.80 sqm. 1 4 4,402 $ 117,976 $
apartment Budynek nr 1/36 27.16 sqm. 2 3 3,286 $ 89,246 $
apartment Budynek nr 2/37 27.26 sqm. 1 3 3,863 $ 105,301 $
apartment Budynek nr 2/41 27.36 sqm. 2 3 3,471 $ 94,952 $
apartment Budynek nr 2/28 27.37 sqm. 2 2 3,336 $ 91,307 $
apartment Budynek nr 1/35 27.39 sqm. 2 3 3,280 $ 89,833 $
apartment Budynek nr 2/24 27.46 sqm. 1 2 3,459 $ 94,982 $
apartment Budynek nr 1/22 27.52 sqm. 2 2 3,172 $ 87,294 $
apartment Budynek nr 2/15 27.59 sqm. 2 1 3,228 $ 89,051 $
apartment Budynek nr 1/9 27.65 sqm. 2 1 3,091 $ 85,470 $
apartment Budynek nr 2/11 27.65 sqm. 1 1 3,270 $ 90,419 $
apartment Budynek nr 1/23 27.92 sqm. 2 2 3,177 $ 88,695 $
apartment Budynek nr 1/10 28.70 sqm. 2 1 3,094 $ 88,813 $
apartment Budynek nr 2/1 28.73 sqm. 1 ground floor 4,596 $ 132,029 $
apartment Budynek nr 1/47 28.99 sqm. 1 4 4,943 $ 143,317 $
apartment Budynek nr 2/36 29.12 sqm. 1 3 3,864 $ 112,531 $
apartment Budynek nr 2/39 29.41 sqm. 2 3 3,427 $ 100,785 $
apartment Budynek nr 2/26 29.49 sqm. 2 2 3,292 $ 97,090 $
apartment Budynek nr 2/13 29.69 sqm. 2 1 3,184 $ 94,543 $
apartment Budynek nr 2/47 30.21 sqm. 1 4 4,438 $ 134,072 $
apartment Budynek nr 2/34 30.34 sqm. 1 3 2,865 $ 86,922 $
apartment Budynek nr 2/35 31.44 sqm. 1 3 3,743 $ 117,678 $
apartment Budynek nr 2/49 31.63 sqm. 1 4 4,260 $ 134,728 $
apartment Budynek nr 2/23 31.89 sqm. 1 2 3,318 $ 105,812 $
apartment Budynek nr 2/10 32.36 sqm. 1 1 3,129 $ 101,240 $
apartment Budynek nr 1/1 32.72 sqm. 1 ground floor 3,677 $ 120,304 $
apartment Budynek nr 2/46 32.93 sqm. 1 4 4,275 $ 140,772 $
apartment Budynek nr 2/33 33.31 sqm. 1 3 3,736 $ 124,450 $
apartment Budynek nr 2/45 33.34 sqm. 1 4 4,255 $ 141,869 $
apartment Budynek nr 2/48 33.41 sqm. 1 4 4,274 $ 142,786 $
apartment Budynek nr 2/32 33.50 sqm. 1 3 3,717 $ 124,528 $
apartment Budynek nr 2/19 33.68 sqm. 1 2 3,314 $ 111,602 $
apartment Budynek nr 2/22 33.68 sqm. 1 2 3,332 $ 112,227 $
apartment Budynek nr 2/9 33.80 sqm. 1 1 3,144 $ 106,255 $
apartment Budynek nr 2/20 33.82 sqm. 1 2 3,331 $ 112,665 $
apartment Budynek nr 2/6 33.90 sqm. 1 1 3,125 $ 105,933 $
apartment Budynek nr 2/7 34.02 sqm. 1 1 3,142 $ 106,910 $
apartment Budynek nr 1/41 34.55 sqm. 1 3 3,266 $ 112,830 $
apartment Budynek nr 1/28 34.68 sqm. 1 2 3,131 $ 108,581 $
apartment Budynek nr 1/2 34.71 sqm. 1 ground floor 3,722 $ 126,240 $
apartment Budynek nr 1/15 34.81 sqm. 1 1 3,023 $ 105,234 $
apartment Budynek nr 1/37 34.98 sqm. 2 3 3,373 $ 117,980 $
apartment Budynek nr 1/32 35.08 sqm. 2 3 3,032 $ 108,532 $
apartment Budynek nr 1/24 35.16 sqm. 2 2 3,237 $ 113,826 $
apartment Budynek nr 1/30 35.21 sqm. 2 2 3,071 $ 108,146 $
apartment Budynek nr 1/11 35.35 sqm. 2 1 3,129 $ 110,602 $
apartment Budynek nr 1/17 35.39 sqm. 2 1 2,964 $ 104,883 $
apartment Budynek nr 1/19 35.93 sqm. 2 2 2,951 $ 106,019 $
apartment Budynek nr 1/6 36.50 sqm. 2 1 3,154 $ 105,696 $
apartment Budynek nr 2/43 37.30 sqm. 2 3 3,307 $ 123,352 $
apartment Budynek nr 2/30 37.55 sqm. 2 2 3,172 $ 119,112 $
apartment Budynek nr 2/17 37.65 sqm. 2 1 3,064 $ 115,373 $
apartment Budynek nr 2/51 38.48 sqm. 1 4 4,935 $ 189,891 $
apartment Budynek nr 2/12 38.95 sqm. 2 1 3,113 $ 121,265 $
apartment Budynek nr 2/38 38.96 sqm. 2 3 3,704 $ 144,332 $
apartment Budynek nr 2/25 39.07 sqm. 2 2 3,301 $ 128,980 $
apartment Budynek nr 2/31 41.56 sqm. 2 3 3,730 $ 154,996 $
apartment Budynek nr 2/18 41.75 sqm. 2 2 3,326 $ 138,853 $
apartment Budynek nr 2/5 42.07 sqm. 2 1 3,137 $ 131,970 $
apartment Budynek nr 1/42 42.12 sqm. 2 3 3,422 $ 144,139 $
apartment Budynek nr 1/44 42.13 sqm. 2 3 3,145 $ 132,492 $
apartment Budynek nr 1/18 42.29 sqm. 2 1 2,876 $ 121,611 $
apartment Budynek nr 1/31 42.29 sqm. 2 2 2,983 $ 126,158 $
apartment Budynek nr 1/16 42.51 sqm. 2 1 3,044 $ 129,411 $
apartment Budynek nr 1/8 43.47 sqm. 2 1 2,879 $ 125,133 $
apartment Budynek nr 1/29 43.61 sqm. 2 2 3,201 $ 139,608 $
apartment Budynek nr 1/5 43.99 sqm. 2 ground floor 3,495 $ 153,784 $
apartment Budynek nr 1/7 43.99 sqm. 2 1 2,828 $ 124,403 $
apartment Budynek nr 1/34 46.26 sqm. 2 3 3,022 $ 139,787 $
apartment Budynek nr 1/21 46.40 sqm. 2 2 2,917 $ 135,370 $
apartment Budynek nr 1/48 48.07 sqm. 2 4 3,522 $ 169,313 $
apartment Budynek nr 1/33 48.61 sqm. 2 3 2,936 $ 142,725 $
apartment Budynek nr 1/20 49.36 sqm. 2 2 2,854 $ 140,862 $
apartment Budynek nr 1/45 55.79 sqm. 2 4 3,644 $ 203,304 $
apartment Budynek nr 2/44 59.25 sqm. 2 4 4,333 $ 256,759 $
apartment Budynek nr 1/46 72.30 sqm. 3 4 3,554 $ 256,937 $

Finishing description

Additional equipment:
safeness installations
  • · access control
electric mains
  • · electrical installation without lighting
  • · electrical sockets
  • · light switches
  • · entry phone
  • · telephone socket
  • · TV-SAT socket
  • · internet installation
  • · internal computer network
  • · bathroom lighting
  • · kitchen lighting
  • · hall lighting
  • · lighting in rooms
  • · electricity
  • · cable TV
services
  • · with washing machine connection
  • · sewage plumbing from PVC
  • · central heating with panel radiators
  • · hot and cold water meter
  • · electricity meter
  • · bath
  • · wash hand basin
  • · toilet bowl
  • · shower cabinet
  • · bathroom wash hand basin fittings
  • · bathroom shower fittings
  • · cold water supply
  • · hot water supply
  • · sewage plumbing
furniture
  • · furnished kitchen
  • · sink
  • · taps
  • · hob
  • · oven
  • · refrigerator
  • · kitchen extractor
flooring
  • · tiles in the bathroom (+ grout)
  • · tiles in the kitchen (+ grout)
  • · tiles in the toilet (+ grout)
  • · floor panels in rooms
  • · floor panels in the hall
stairs
  • · wooden stair rails
  • · stone floor
walls
  • · tiles in the bathroom (the whole of the walls)
  • · tiles in the toilet
  • · wall paint
carpentry
  • · PVC window frames
  • · wooden entry door
  • · internal doors - veneer
  • · internal window sills PCV
ceilings
  • · finishing coat on walls

JHM DEVELOPMENT S.A.

developer

96-100 Skierniewice, ul. Unii Europejskiej 18

Kontaktując się ze sprzedającym, powołaj się na serwis tabelaofert.pl. W ten sposób przyczyniasz się do rozwoju portalu.
Prosimy o to i dziękujemy.

Contact the offerer




infoEntering phone number will quicken the contact

additional information:

Send
Send
Send

Your personal data will be transfered according to site regulations

Investment site



Investment neighborhood
Nature

Communication

Education

Entertainment

Objects and services


TAGS
apartments Hel, apartment for sale, Steyera 16, Apartamenty FOKA, JHM DEVELOPMENT S.A.

Zdjęcia inwestycji

Zdjęcia budowy

Zobacz także

Piekne Wnętrza
 
Click the map icon with offer to look at neighbourhood. POI categories:
Legenda
droga planowana Droga planowana
JHM DEVELOPMENT S.A.

JHM DEVELOPMENT S.A.

developer

96-100 Skierniewice, ul. Unii Europejskiej 18

When contacting the offerer, please allege apartamenty​wakacyjne.pl website.

This way you'll help with the development of the portal. We ask for this and thank you.